ANWEG2   PIC         2.045  09.06.02  17:38 ANWEG2.PIC
ANWEG3   PIC         2.005  09.06.02  17:38 ANWEG3.PIC
ANWEG4   PIC         2.007  09.06.02  17:38 ANWEG4.PIC
BAHA     PIC         1.931  09.06.02  17:38 BAHA.PIC
BAHA1    PIC           549  09.06.02  17:38 BAHA1.PIC
BAHA2    PIC           550  09.06.02  17:38 BAHA2.PIC
BAHA3    PIC           542  09.06.02  17:38 BAHA3.PIC
BAHA4    PIC           543  09.06.02  17:38 BAHA4.PIC
BAHATR1  PIC         1.918  09.06.02  17:38 BAHATR1.PIC
BAHATR2  PIC         1.939  09.06.02  17:38 BAHATR2.PIC
BAHATR3  PIC         2.001  09.06.02  17:38 BAHATR3.PIC
BAHATR4  PIC         1.939  09.06.02  17:38 BAHATR4.PIC
CHROM    PIC            92  09.06.02  17:38 CHROM.PIC
HAFEN    PIC         9.800  09.06.02  17:38 HAFEN.PIC
ANWEG    PIC         1.865  09.06.02  17:38 ANWEG.PIC
MOEW1    PIC           343  09.06.02  17:38 MOEW1.PIC
MOEW2    PIC           314  09.06.02  17:38 MOEW2.PIC
MOEW3    PIC           306  09.06.02  17:38 MOEW3.PIC
MOEW4    PIC           289  09.06.02  17:38 MOEW4.PIC
OEFFLA1  PIC         1.900  09.06.02  17:38 OEFFLA1.PIC
OEFFLA2  PIC         1.937  09.06.02  17:38 OEFFLA2.PIC
OEFFLA4  PIC         1.840  09.06.02  17:38 OEFFLA4.PIC
HAFEN1   PIC        64.006  09.06.02  17:12 HAFEN1.PIC
